Not "contact us for specifications." This is the complete material line-up Primofort runs across SLS and MJF, transcribed straight from our printed material datasheet — tensile, flexural, modulus, elongation, heat deflection and build size, for all nine.
Every material below is genuinely in production. These three open doors that the current site barely mentions.
FS-YC3201 tough Nylon 12, printed on our large-format floor. Single-piece parts most bureaus would have to cut and bond. This envelope is Primofort's own operating limit, not a figure Farsoon publishes.
Bright-white, biocompatible Nylon 12 — YF's own datasheet states biocompatible, which opens wearables and medical-adjacent models. We say biocompatible, not "skin-safe" — that would overstate what the datasheet supports.
FS-YC6130CF carbon-fibre Nylon 6 — 110 MPa tensile strength and 10.0 GPa tensile modulus, stiffness in metal-replacement territory at nylon weight.
Transcribed cell by cell from Primofort's printed material datasheet. Modulus figures are converted from the datasheet's MPa to GPa for readability — the datasheet value is the same number, just rescaled (1,000 MPa = 1 GPa).
| Material | Type | Colour | Build size (mm) | Elong. at break | Flex. strength | Flex. modulus | Tensile strength | Tensile modulus | HDT @0.45 MPa |
|---|---|---|---|---|---|---|---|---|---|
| Formlabs FYC120 | Nylon 12 | Black-grey | 160×160×300 | 12% | 66 MPa | 1.6 GPa | 50 MPa | 1.85 GPa | 171 °C |
| Formlabs FYC120GF | Nylon 12 + glass fibre | Black-grey | 160×160×300 | 7% | 56 MPa | 2.4 GPa | 38 MPa | 2.8 GPa | 170 °C |
| Formlabs FYC110 | Nylon 11 | Black-grey | 160×160×300 | 40% | 55 MPa | 1.4 GPa | 49 MPa | 1.6 GPa | 182 °C |
| FS-YC3201 | Tough Nylon 12 | Black | 375×375×500 / 910×430×400CONFIRM | 20% | 45 MPa | 1.3 GPa | 42 MPa | 1.45 GPa | 145 °C |
| FS-YC220GF | Nylon 12 + glass fibre | Black | 375×375×500 | 7% | 60 MPa | 2.3 GPa | 38 MPa | 2.35 GPa | 170 °C |
| YP120 | White Nylon 12 · biocompatible | Bright white | 420×420×450 | 13% | 51 MPa | 1.28 GPa | 46 MPa | 1.84 GPa | 180 °C |
| YP120GF | Grey Nylon 12 + glass fibre | Grey | 420×420×450 | 6.8% | 62.6 MPa | 2.34 GPa | 41.7 MPa | 2.3 GPa | 168 °C |
| FS-YC6140GF | Nylon 6 + glass fibre | Black | 420×350×350 | 1.2% | 110 MPa | 4.8 GPa | 70 MPa | 6.0 GPa | 200 °C |
| FS-YC6130CF | Nylon 6 + carbon fibre | Black | 420×350×350 | 2.5% | 135 MPa | 6.0 GPa | 110 MPa | 10.0 GPa | 214 °C |
Five common use cases, matched to the material that actually wins on that property — not just a guess.
Send your part and an engineer replies within 24 hours — no auto-mailer, no obligation.