Primofort is the factory — a climate-controlled production floor in Dongguan running 30+ industrial printers from Formlabs, HP, Farsoon and Stratasys. Send your CAD to our engineers, get a real quote within 24 hours. NDA on request.

The table competitors bury, at the top of the page. If you're pricing three vendors this week, start here.
| Process | Materials | Max build size | Typical tolerance | Best for |
|---|---|---|---|---|
| SLSSelective Laser Sintering | Nylon 11 · Nylon 12 · glass-filled · carbon-fibre Nylon 6 | up to 910 × 430 × 400 mmCONFIRM | ±0.3% typical* | Functional prototypes, end-use parts, large formats, living hinges |
| MJFHP Multi Jet Fusion | PA 12 (HP-certified) | 380 × 284 × 380 mm | HP-published tables* | Production batches, fine detail, consistent mechanicals |
| PolyJetStratasys J-series | Full-colour multi-material resin | 1,174 cm² tray × 190 mm H | ±0.15% (1σ, rigid) | Full-colour models, medical & consumer look-like prototypesCONFIRM |
Two powder-bed processes, one full-colour resin process, and the finishing that decides how the part actually feels in the hand.
The exact machine platforms running on our floor, shown by the people who build them. Videos by the manufacturers — credited, not claimed.
Every material we run, published with its real datasheet numbers — tensile, flexural, elongation, heat deflection. These are the three most buyers miss.
Single-piece SLS parts most bureaus would have to cut and bond. Housings, ducts, full-scale rigs — printed whole.
Bright-white, biocompatible nylon that opens wearables and medical models — rare at production scale.
FS-YC6130CF carbon-fibre Nylon 6 — tensile strength and stiffness in metal-replacement territory, at nylon weight.
| Material | Type | Tensile | Modulus | Elong. | HDT | Build size (mm) |
|---|---|---|---|---|---|---|
| Formlabs FYC110 | Nylon 11 | 49 MPa | 1.6 GPa | 40% | 182 °C | 160×160×300 |
| Formlabs FYC120 | Nylon 12 | 50 MPa | 1.85 GPa | 12% | 171 °C | 160×160×300 |
| Formlabs FYC120GF | Nylon 12 + GF | 38 MPa | 2.8 GPa | 7% | 170 °C | 160×160×300 |
| FS-YC3201 | Tough Nylon 12 | 42 MPa | 1.45 GPa | 20% | 145 °C | 910×430×400C |
| FS-YC220GF | Nylon 12 + fibre | 38 MPa | 2.35 GPa | 7% | 170 °C | 375×375×500 |
| YP120 | White PA 12 · biocompatible | 46 MPa | 1.84 GPa | 13% | 180 °C | 420×420×450 |
| YP120GF | Grey PA 12 + fibre | 41.7 MPa | 2.3 GPa | 6.8% | 168 °C | 420×420×450 |
| FS-YC6140GF | Nylon 6 + fibre | 70 MPa | 6.0 GPa | 1.2% | 200 °C | 420×350×350 |
| FS-YC6130CF | Nylon 6 + carbon fibre | 110 MPa | 10.0 GPa | 2.5% | 214 °C | 420×350×350 |
Every photo below was taken on our own floor in Dongguan. When you send us a part, these are the machines that print it — no outsourcing chain, no middlemen.
Six steps, and a named person on our side at every one of them.
Tell us the part, quantity, material and finish.
An engineer replies with price and a secure CAD link.
Confirm specs; NDA signed if you need one.
Printed on our own floor, climate-controlled.
Dimensional check against your drawing.
Worldwide shipping, tracked door-to-door.
Send your part and an engineer replies within 24 hours — no auto-mailer, no obligation.